Tuesday, April 10, 2007

STCCG - HQ Counts - Week 2

Headquarters Total HQs % Top 8 Decks %
Athos IV 2 5.9% 2 7.1%
Bajor 2 5.9% 2 7.1%
Cardassia Prime 0 0.0% 0 0.0%
Caretaker's Array 2 5.9% 1 3.6%
Earth, TNG 8 23.5% 6 21.4%
Earth, DS9 0 0.0% 0 0.0%
Earth, SF 5 14.7% 4 14.3%
Earth, TOS 1 2.9% 1 3.6%
Ferenginar 0 0.0% 0 0.0%
Founders' Homeworld 3 8.8% 3 10.7%
MotW, DS9 1 2.9% 1 3.6%
MotW, TN 0 0.0% 0 0.0%
Qo'noS 3 8.8% 2 7.1%
Romulus 4 11.8% 4 14.3%
Unicomplex 3 8.8% 2 7.1%
Total 34
28





Dual HQ Combinations



Athos IV/Earth, TNG 1 25% 1 25%
Earth, SF/Founder's HW 1 25% 1 25%
Earth, TNG/MotW, DS9 1 25% 1 25%
Earth, TNG/Qo'noS 1 25% 1 25%





Total 4
4

1 comment:

Stoovie said...

I'm very surprised DS9 Earth hasn't made an appearance. Very surprised!